The Latest Nokia Lumia 1020 Full Features and Specifications in India :
Mobile : Nokia lumia 1020
Manufacturer : Nokia
Available : Coming Soon
Price in India : Expected Price Rs.39000/-
Description : its a Windows 8 Powered high and Smartphone
Mobile : Nokia lumia 1020
Manufacturer : Nokia
Available : Coming Soon
Price in India : Expected Price Rs.39000/-
Description : its a Windows 8 Powered high and Smartphone
| Network | |||
| Technology | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | ||
| Battery | |||
| Capacity | Li-Ion 2000 mAh | ||
| Standby | 16 Days | ||
| Talktime | 19hrs and 13Hrs in 3G | ||
| Built | |||
| Dimensions | - | ||
| Weight | 158g | ||
| Device Type | Smartphone | ||
| Colors | Black,White and Yellow | ||
| Display | |||
| Size | 4.5inch | ||
| Type | Amoled | ||
| Resolution | 1280 x 768 | ||
| Touchscreen | Capacitive touchscreen | ||
| Colors | 16 M | ||
| Camera / Video / Imaging | |||
| Camera | Yes 2.0 Megapixel | ||
| Resolution | 1600x1200 pixels | ||
| Camcorder | 1920x1080 (1080p HD) | ||
| Flash | LED | ||
| Video Out | yes | ||
| Front Camera | 0.3 megapixels VGA | ||
| Secondary Camera | |||
| Flash | no | ||
| Connectivity | |||
| Bluetooth | Yes,v3.0 with A2DP | ||
| Irda | No | ||
| Wi-fi | Wi-Fi 802.11 a/b/g/ | ||
| USB | yes | ||
| GPS | yes,A-GPS | ||
| Data | |||
| GPRS | Yes | ||
| EDGE | Upto 236.8 kbps | ||
| 3G | HSDPA, 42.2 Mbps,HSUPA, 5.76 Mbps | ||
| Internet Browsing | Internet Explorer 10 | ||
| Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes,YouTube player | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV | ||
| Radio | FM, Stereo, RDS | ||
| Speakers | Earpiece, Loudspeaker | ||
| Memory | |||
| Inbuilt | 32 GB | ||
| Expansion Type | No Expandable | ||
| Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
| Software | |||
| Operating System | Windows 8 | ||


0 comments:
Post a Comment